<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Choosing Between Medigap Plan G and Plan N	</title>
	<atom:link href="https://65medicare.org/choosing-medigap-plan-g-plan-n/feed/" rel="self" type="application/rss+xml" />
	<link>https://65medicare.org/choosing-medigap-plan-g-plan-n/</link>
	<description>A Medicare Resource Exclusively for Those Turning 65</description>
	<lastBuildDate>Sat, 17 Jan 2026 10:21:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Medigap Company Size - Does It Matter? &#124; 65Medicare.org		</title>
		<link>https://65medicare.org/choosing-medigap-plan-g-plan-n/#comment-12069</link>

		<dc:creator><![CDATA[Medigap Company Size - Does It Matter? &#124; 65Medicare.org]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 13:41:28 +0000</pubDate>
		<guid isPermaLink="false">https://65medicare.org/?p=1053#comment-12069</guid>

					<description><![CDATA[[&#8230;] Neither approach is inherently better. The right choice depends on how long you expect to keep your Medigap plan, your tolerance for future rate changes, and whether you value the lowest price today or predictability over time. (Plan G vs Plan N: Which Is Better?) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Neither approach is inherently better. The right choice depends on how long you expect to keep your Medigap plan, your tolerance for future rate changes, and whether you value the lowest price today or predictability over time. (Plan G vs Plan N: Which Is Better?) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Medico Medicare Supplement (Medigap) &#124; 65Medicare.org		</title>
		<link>https://65medicare.org/choosing-medigap-plan-g-plan-n/#comment-11620</link>

		<dc:creator><![CDATA[Medico Medicare Supplement (Medigap) &#124; 65Medicare.org]]></dc:creator>
		<pubDate>Tue, 06 May 2025 13:07:11 +0000</pubDate>
		<guid isPermaLink="false">https://65medicare.org/?p=1053#comment-11620</guid>

					<description><![CDATA[[&#8230;] in most states, Medico offers both the Plan G and the&#160;Plan N&#160;(Choosing between Plan G and Plan N). Plan G is the most common and comprehensive Medigap plan, paying everything that Medicare A &#038; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in most states, Medico offers both the Plan G and the&nbsp;Plan N&nbsp;(Choosing between Plan G and Plan N). Plan G is the most common and comprehensive Medigap plan, paying everything that Medicare A &amp; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ACE Medigap Plan - Is It a Good Option for You? &#124; 65Medicare.org		</title>
		<link>https://65medicare.org/choosing-medigap-plan-g-plan-n/#comment-11587</link>

		<dc:creator><![CDATA[ACE Medigap Plan - Is It a Good Option for You? &#124; 65Medicare.org]]></dc:creator>
		<pubDate>Thu, 10 Apr 2025 13:39:43 +0000</pubDate>
		<guid isPermaLink="false">https://65medicare.org/?p=1053#comment-11587</guid>

					<description><![CDATA[[&#8230;] in most states, ACE offers both the Plan G and the Plan N (Choosing between Plan G and Plan N). Plan G is the most common and comprehensive Medigap plan, paying everything that Medicare A &#038; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in most states, ACE offers both the Plan G and the Plan N (Choosing between Plan G and Plan N). Plan G is the most common and comprehensive Medigap plan, paying everything that Medicare A &amp; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chip		</title>
		<link>https://65medicare.org/choosing-medigap-plan-g-plan-n/#comment-972</link>

		<dc:creator><![CDATA[Chip]]></dc:creator>
		<pubDate>Thu, 31 Oct 2019 13:41:57 +0000</pubDate>
		<guid isPermaLink="false">https://65medicare.org/?p=1053#comment-972</guid>

					<description><![CDATA[Very helpful--needed to be reminded of the various differences, together with the fact that Plan G generally runs $20-$25 more per month.  My existing plan had raised the premium and I was shopping around.  A competitor offered $136 per month.  But my existing plan is G, so the Plan N at $26 less per month is roughly the &quot;same&quot; considering the difference in plans.]]></description>
			<content:encoded><![CDATA[<p>Very helpful&#8211;needed to be reminded of the various differences, together with the fact that Plan G generally runs $20-$25 more per month.  My existing plan had raised the premium and I was shopping around.  A competitor offered $136 per month.  But my existing plan is G, so the Plan N at $26 less per month is roughly the &#8220;same&#8221; considering the difference in plans.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: 65medicare.org @ 2026-06-22 14:49:34 by W3 Total Cache
-->