<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for 65Medicare.org	</title>
	<atom:link href="https://65medicare.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://65medicare.org/</link>
	<description>A Medicare Resource Exclusively for Those Turning 65</description>
	<lastBuildDate>Thu, 29 Jan 2026 18:18:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Medigap Premium Increase Letter: How to Understand It and What To Do Next by How to Compare Medigap Plans Online &#124; 65Medicare.org		</title>
		<link>https://65medicare.org/medigap-premium-increase-letter-how-to-understand-it-and-what-to-do-next/#comment-12131</link>

		<dc:creator><![CDATA[How to Compare Medigap Plans Online &#124; 65Medicare.org]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 17:34:16 +0000</pubDate>
		<guid isPermaLink="false">https://65medicare.org/?p=2487#comment-12131</guid>

					<description><![CDATA[[&#8230;] concierge level service. And, after the initial enrollment in future years, if you receive a Medigap premium increase, a broker can help you compare other [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] concierge level service. And, after the initial enrollment in future years, if you receive a Medigap premium increase, a broker can help you compare other [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Medigap Premium Increase Letter: How to Understand It and What To Do Next by Compare Medigap Plans - When, Why, and How To Do It &#124; 65Medicare.org		</title>
		<link>https://65medicare.org/medigap-premium-increase-letter-how-to-understand-it-and-what-to-do-next/#comment-12130</link>

		<dc:creator><![CDATA[Compare Medigap Plans - When, Why, and How To Do It &#124; 65Medicare.org]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 17:28:34 +0000</pubDate>
		<guid isPermaLink="false">https://65medicare.org/?p=2487#comment-12130</guid>

					<description><![CDATA[[&#8230;] is prudent to compare Medigap plans would be if/when your rate goes up on your current Medigap plan (Medigap Premium Increase Letters). Just like any other type of insurance, Medigap rates go up over time. If you are already on a [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is prudent to compare Medigap plans would be if/when your rate goes up on your current Medigap plan (Medigap Premium Increase Letters). Just like any other type of insurance, Medigap rates go up over time. If you are already on a [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Medical Underwriting for Medigap Plans by Medigap Pricing Methods: What Are the Differences? &#124; 65Medicare.org		</title>
		<link>https://65medicare.org/medical-underwriting-medigap-plans/#comment-12129</link>

		<dc:creator><![CDATA[Medigap Pricing Methods: What Are the Differences? &#124; 65Medicare.org]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 17:26:42 +0000</pubDate>
		<guid isPermaLink="false">https://65medicare.org/?p=1234#comment-12129</guid>

					<description><![CDATA[[&#8230;] With this pricing model, all policyholders will pay the same premium within a given area, regardless of age.  In addition, the premium rate will be the same for everyone regardless of gender, occupation or medical underwriting history. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] With this pricing model, all policyholders will pay the same premium within a given area, regardless of age.  In addition, the premium rate will be the same for everyone regardless of gender, occupation or medical underwriting history. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on ACE Medigap Plan &#8211; Is It a Good Option for You? by Medicare Supplement Insurance Companies: Top 10 to Consider &#124; 65Medicare.org		</title>
		<link>https://65medicare.org/ace-medigap-plan-is-it-a-good-option-for-you/#comment-12128</link>

		<dc:creator><![CDATA[Medicare Supplement Insurance Companies: Top 10 to Consider &#124; 65Medicare.org]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 17:25:00 +0000</pubDate>
		<guid isPermaLink="false">https://65medicare.org/?p=1838#comment-12128</guid>

					<description><![CDATA[[&#8230;] is a newer company to Medicare Supplement plans; however, ACE Medigap plans have a great rating and have been offering other types of insurance such as property and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is a newer company to Medicare Supplement plans; however, ACE Medigap plans have a great rating and have been offering other types of insurance such as property and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Medigap Premium Increase Letter: How to Understand It and What To Do Next by Medicare Supplement Insurance Companies: Top 10 to Consider &#124; 65Medicare.org		</title>
		<link>https://65medicare.org/medigap-premium-increase-letter-how-to-understand-it-and-what-to-do-next/#comment-12127</link>

		<dc:creator><![CDATA[Medicare Supplement Insurance Companies: Top 10 to Consider &#124; 65Medicare.org]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 17:24:42 +0000</pubDate>
		<guid isPermaLink="false">https://65medicare.org/?p=2487#comment-12127</guid>

					<description><![CDATA[[&#8230;] Supplement companies that are larger or more notable than others in terms of plan availability and historical premium stability. We&#8217;ve listed those below in our list of top 10 Medicare Supplement insurance [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Supplement companies that are larger or more notable than others in terms of plan availability and historical premium stability. We&#8217;ve listed those below in our list of top 10 Medicare Supplement insurance [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Medigap Premium Increase Letter: How to Understand It and What To Do Next by Medicare and Moving to Another State - What You Need to Do &#124; 65Medicare.org		</title>
		<link>https://65medicare.org/medigap-premium-increase-letter-how-to-understand-it-and-what-to-do-next/#comment-12126</link>

		<dc:creator><![CDATA[Medicare and Moving to Another State - What You Need to Do &#124; 65Medicare.org]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 17:20:27 +0000</pubDate>
		<guid isPermaLink="false">https://65medicare.org/?p=2487#comment-12126</guid>

					<description><![CDATA[[&#8230;] Consider enrolling in a different Medigap plan if it offers better coverage or lower premiums. (Medigap Premium Increases &#8211; Does Your Premium Change When You Move?) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Consider enrolling in a different Medigap plan if it offers better coverage or lower premiums. (Medigap Premium Increases &#8211; Does Your Premium Change When You Move?) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Should I Consider an Attained-Age Medigap Policy? by Medigap Pricing Methods: What Are the Differences? &#124; 65Medicare.org		</title>
		<link>https://65medicare.org/consider-attained-age-medigap-policy/#comment-12110</link>

		<dc:creator><![CDATA[Medigap Pricing Methods: What Are the Differences? &#124; 65Medicare.org]]></dc:creator>
		<pubDate>Sat, 17 Jan 2026 10:24:12 +0000</pubDate>
		<guid isPermaLink="false">https://65medicare.org/?p=989#comment-12110</guid>

					<description><![CDATA[[&#8230;] Attained-age rating is the most common Medigap pricing method used today. With this rating system, the premium payments are set according to the policy holder&#8217;s age at the time of enrollment.  Generally, the rates increase in conjunction with the policyholder’s age.  As the policyholder gets older, the premium gets higher. The rates will be lower when you first enroll, but prices may increase as you get older. This type of policy may appear to be less expensive at the outset, due to lower initial expenses.  However, in the long run, it could turn out to be more expensive than the other two rating methods. This can be illustrated best in the following example: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Attained-age rating is the most common Medigap pricing method used today. With this rating system, the premium payments are set according to the policy holder&#8217;s age at the time of enrollment.  Generally, the rates increase in conjunction with the policyholder’s age.  As the policyholder gets older, the premium gets higher. The rates will be lower when you first enroll, but prices may increase as you get older. This type of policy may appear to be less expensive at the outset, due to lower initial expenses.  However, in the long run, it could turn out to be more expensive than the other two rating methods. This can be illustrated best in the following example: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Medigap Plan G Rates by Medigap Underwriting - Can I Get Approved? &#124; 65Medicare.org		</title>
		<link>https://65medicare.org/medigap-plan-g-rates/#comment-12109</link>

		<dc:creator><![CDATA[Medigap Underwriting - Can I Get Approved? &#124; 65Medicare.org]]></dc:creator>
		<pubDate>Sat, 17 Jan 2026 10:23:45 +0000</pubDate>
		<guid isPermaLink="false">https://65medicare.org/?p=609#comment-12109</guid>

					<description><![CDATA[[&#8230;] give you an idea of what I mean, let’s say Betty Blue wants to enroll in a Medigap Plan G, with ABC Insurance Company.  On the application, when she gets to the section on “At any time [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] give you an idea of what I mean, let’s say Betty Blue wants to enroll in a Medigap Plan G, with ABC Insurance Company.  On the application, when she gets to the section on “At any time [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to Compare Medigap Plans Online by How to Sign Up for Medicare When You Are Turning 65 &#124; 65Medicare.org		</title>
		<link>https://65medicare.org/compare-medigap-plans-online/#comment-12108</link>

		<dc:creator><![CDATA[How to Sign Up for Medicare When You Are Turning 65 &#124; 65Medicare.org]]></dc:creator>
		<pubDate>Sat, 17 Jan 2026 10:22:47 +0000</pubDate>
		<guid isPermaLink="false">https://65medicare.org/?p=897#comment-12108</guid>

					<description><![CDATA[[&#8230;] time to sign up for that is during your initial open enrollment period when you turn 65. You can compare Medigap policies at this time to choose a Medigap plan that fits your specific needs and is available in your [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] time to sign up for that is during your initial open enrollment period when you turn 65. You can compare Medigap policies at this time to choose a Medigap plan that fits your specific needs and is available in your [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Medigap Broker &#8211; 7 Reasons Why You Should Use a Broker to Sign Up for a Medigap Plan by Medicare and Moving to Another State - What You Need to Do &#124; 65Medicare.org		</title>
		<link>https://65medicare.org/medigap-broker-7-reasons-why-use-broker-sign-up-for-medigap-plan/#comment-12106</link>

		<dc:creator><![CDATA[Medicare and Moving to Another State - What You Need to Do &#124; 65Medicare.org]]></dc:creator>
		<pubDate>Sat, 17 Jan 2026 10:22:03 +0000</pubDate>
		<guid isPermaLink="false">https://65medicare.org/?p=1188#comment-12106</guid>

					<description><![CDATA[[&#8230;] Notify your Medigap insurer of your move. You can do this by calling the number on your Medigap insurance card or contacting your Medigap broker. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Notify your Medigap insurer of your move. You can do this by calling the number on your Medigap insurance card or contacting your Medigap broker. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: 65medicare.org @ 2026-05-13 07:19:49 by W3 Total Cache
-->